| USA BASEBALL | |||||||
| NTIS Events – Thomas Brooks Park Practice & Game Schedule Cary, NC – September 17-20, 2009 | |||||||
| Game | Day | Date | Visitors | vs | Home | Time | Field |
| Prac. | Thursday | 9/17/2009 | Great Lakes Practice | 1:00pm | Thomas Brooks 2 | ||
| Prac. | Thursday | 9/17/2009 | Northwest Practice | 1:00pm | Thomas Brooks 3 | ||
| Prac. | Thursday | 9/17/2009 | Mtn. West Practice | 1:00pm | Thomas Brooks 4 | ||
| Prac. | Thursday | 9/17/2009 | Mid West Practice | 2:00pm | Thomas Brooks 2 | ||
| Prac. | Thursday | 9/17/2009 | SoCal Practice | 2:00pm | Thomas Brooks 3 | ||
| Prac. | Thursday | 9/17/2009 | NorCal Practice | 2:00pm | Thomas Brooks 4 | ||
| Prac. | Thursday | 9/17/2009 | Gulf Coast Practice | 3:00pm | Thomas Brooks 2 | ||
| Prac. | Thursday | 9/17/2009 | North Atlantic Practice | 3:00pm | Thomas Brooks 3 | ||
| Prac. | Thursday | 9/17/2009 | MidAtlantic Practice | 3:00pm | Thomas Brooks 4 | ||
| 1 – 13U | Friday | 9/18/2009 | SoCal | vs | MidAtlantic | 11:30am | Thomas Brooks 1 |
| 2 – 13U | Friday | 9/18/2009 | Stars Red | vs | Great Lakes | 11:30am | Thomas Brooks 2 |
| 3 – 13U | Friday | 9/18/2009 | NorCal | vs | Northwest | 11:30am | Thomas Brooks 3 |
| 4 – 13U | Friday | 9/18/2009 | Stars Blue | vs | Gulf Coast | 7:00pm | Thomas Brooks 1 |
| 5 – 13U | Friday | 9/18/2009 | Midwest | vs | Mtn. West | 7:00pm | Thomas Brooks 2 |
| 6 – 13U | Friday | 9/18/2009 | Texas | vs | North Atlantic | 7:00pm | Thomas Brooks 3 |
| 7 – 13U | Saturday | 9/19/2009 | MidAtlantic | vs | Stars Red | 8:00am | Thomas Brooks 1 |
| 8 – 13U | Saturday | 9/19/2009 | Great Lakes | vs | SoCal | 8:00am | Thomas Brooks 2 |
| 9 – 13U | Saturday | 9/19/2009 | Northwest | vs | Texas | 8:00am | Thomas Brooks 3 |
| 10 – 13U | Saturday | 9/19/2009 | North Atlantic | vs | NorCal | 8:00am | Thomas Brooks 4 |
| 11 – 13U | Saturday | 9/19/2009 | Gulf Coast | vs | Mid West | 11:00am | Thomas Brooks 1 |
| 12 – 13U | Saturday | 9/19/2009 | Mtn. West | vs | Stars Blue | 11:00am | Thomas Brooks 2 |
| 13 – 13U | Saturday | 9/19/2009 | SoCal | vs | Stars Red | 11:00am | Thomas Brooks 3 |
| 14 – 13U | Saturday | 9/19/2009 | MidAtlantic | vs | Great Lakes | 11:00am | Thomas Brooks 4 |
| 15 – 13U | Saturday | 9/19/2009 | NorCal | vs | Texas | 2:00pm | Thomas Brooks 1 |
| 16 – 13U | Saturday | 9/19/2009 | Northwest | vs | North Atlantic | 2:00pm | Thomas Brooks 2 |
| 17 – 13U | Saturday | 9/19/2009 | Stars Blue | vs | Mid West | 2:00pm | Thomas Brooks 3 |
| 18 – 13U | Saturday | 9/19/2009 | Gulf Coast | vs | Mtn. West | 2:00pm | Thomas Brooks 4 |
| 19 – 13U | Sunday | 9/20/2009 | SoCal | vs | NorCal | 8am | Thomas Brooks 1 |
| 20 – 13U | Sunday | 9/20/2009 | Northwest | vs | Mtn. West | 8am | Thomas Brooks 2 |
| 21 – 13U | Sunday | 9/20/2009 | Texas | vs | Stars Blue | 8am | Thomas Brooks 3 |
| 22 – 13U | Sunday | 9/20/2009 | Great Lakes | vs | Mid West | 8am | Thomas Brooks 4 |
| 23 – 13U | Sunday | 9/20/2009 | Stars Red | vs | Gulf Coast | 11:00am | Thomas Brooks 1 |
| 24 – 13U | Sunday | 9/20/2009 | MidAtlantic | vs | North Atlantic | 11:00am | Thomas Brooks 2 |
Print This Page
