| 92 Division | ||
| Arizona 92 | New Mexico 92 (DDC) | |
| Arizona 93 | Stars 93 | |
| Colorado | Utah | |
| Nevada | Stars 92 | |
| Thursday July 30th | Gates Field | Jordan High |
| Evaluation Times | ||
| 8:00 to 9:15 Batting Practice | Arizona 92 vs Stars 93 | |
| 9:30 to 10:00 Pre Game | ||
| 10:00 Ball Game | ||
| 1:00 to 2:15 Batting Practice | Arizona 93 vs New Mexico 92 | Nevada vs Stars 92 |
| 2:30 to 3:00 Pre Game | ||
| SPARQ During BP | ||
| 3:00 Ball Game | ||
| 6:00 to 7:15 Batting Practice | Utah vs Colorado | |
| 7:30 to 8:00 Pre Game | ||
| 8:00 Ball Game | ||
| Friday July 31st | Gates Field | |
| 9:00 | Nevada vs Colorado | |
| 12:00 | Stars 92 vs New Mexico 92 | |
| 3:00 | Arizona 93 vs Stars 93 | |
| 6:00 | Arizona 92 vs Utah | |
| Saturday August 1st | Gates Field | Jordan High |
| 8:00 | Colorado vs Arizona 92 | New Mexico 92 vs Utah |
| 11:00 | Arizona 93 vs Stars 92 | Nevada vs Stars 93 |
| 3:30 | Closing (Ceremonies) Regional Team Announcement | |
| Cottonwood High | ||
| 6:00 | Regional Team Workout | |
| Sunday August 2nd | Cottonwood High | |
| 8:00 | Regional Team Workout | |
