| WEEK 1 | |||||
| DATE | DAY | FIELD | TIME | TEAM 1 VS TEAM 2 | |
| 10-Sep | SAT | BINGHAM | 1:00 | BINGHAM 1 VS S FORK 1 | |
| 10-Sep | SAT | BINGHAM | 11:00 | BINGHAM 1 B VS SYRACUSE 1 | |
| 10-Sep | SAT | BINGHAM | 9:00 | BINGHAM 2 VS SYRACUSE 2 | |
| 10-Sep | SAT | RIVERTON | 1:00 | RIVERTON 1 VS C-WOOD 1 | |
| 10-Sep | SAT | RIVERTON | 11:00 | RIVERTON2 VS CWOOD 2 | |
| 10-Sep | SAT | RIVERTON | 9:00 | RIVERTON 3 VS ALTA 2 | |
| 10-Sep | SAT | J DIEGO | 1:00 | J DIEGO 1 VS ALTA 1 | |
| 10-Sep | SAT | J DIEGO | 11:00 | J DIEGO 2 VS S FORK 2 | |
| 10-Sep | SAT | J DIEGO | 9:00 | J DIEGO 3 VS ALTA 3 | |
| WEEK 2 | |||||
| 13-Sep | TUES | S FORK | 4:00 | RIVERTON 1 VS S FORK 1 | |
| 14-Sep | WED | S FORK | 4:00 | BINGHAM 1 B VS S FORK 2 | |
| 14-Sep | WED | SYRACUSE | 4:00 | RIVERTON 2 VS SYRACUSE 1 | |
| 14-Sep | WED | SYRACUSE | 6:00 | RIVERTON 3 VS SYRACUSE 2 | |
| 15-Sep | THURS | ALTA | 4:00 | BINGHAM 2 VS ALTA 2 | |
| 14-Sep | WED | ALTA | 4:00 | BINGHAM 1 VS ALTA 1 | |
| 13-Sep | TUES | ALTA | 4:00 | J DIEGO 3 VS ALTA 3 | |
| 13-Sep | TUES | C-WOOD | 4:00 | J DIEGO 1 VS C-WOOD 1 | |
| 14-Sep | WED | C-WOOD | 4:00 | J DIEGO 2 VS C-WOOD 2 | |
| WEEK 3 | |||||
| 20-Sep | TUES | C-WOOD | 4:00 | BINGHAM 1 VS C-WOOD 1 | |
| 20-Sep | TUES | C-WOOD | 6:00 | BINGHAM 1 B VS C-WOOD 2 | |
| 21-Sep | WED | BINGHAM | 4:00 | BINGHAM 2 VS ALTA 2 | |
| 21-Sep | WED | RIVERTON | 4:00 | ALTA 1 VS RIVERTON 1 | |
| 21-Sep | WED | RIVERTON | 6:00 | RIVERTON 3 VS ALTA 3 | |
| 21-Sep | WED | J DIEGO | 4:00 | SYRACUSE 1 VS J DIEGO 2 | |
| 21-Sep | WED | J DIEGO | 6:00 | SYRACUSE 2 VS J DIEGO 3 | |
| 22-Sep | THURS | S FORK | 4:00 | J DIEGO 1 VS S FORK 1 | |
| 22-Sep | THURS | S FORK | 6:00 | RIVERTON 2 VS S FORK 2 | |
| POOL PLAY | |||||
| DIVISION 1 | |||||
| POOL 1 | POOL 2 | POOL 3 | |||
| BINGHAM 1 | BINGHAM 1 B | RIVERTON 1 | |||
| ALTA 1 | S FORK 1 | SYRACUSE 1 | |||
| C-WOOD 1 | J DIEGO 1 | C-WOOD 2 | |||
| DIVISION 2 | |||||
| POOL 4 | POOL 5 | POOL 6 | |||
| ALTA 3 | RIVERTON 3 | J DIEGO 3 | |||
| BINGHAM 2 | ALTA 2 | SYRACUSE 2 | |||
| J DIEGO 2 | S FORK 2 | RIVERTON 2 | |||
| DATE | DAY | FIELD | TIME | TEAMS | |
| 27-Sep | TUES | BINGHAM | 4:00 | BINGAM 1 VS ALTA 1 | |
| 27-Sep | TUES | BINGHAM | 6:00 | BINGHAM 2 VS ALTA 3 | |
| 27-Sep | TUES | S FORK | 4:00 | BINGHAM 1B VS S FORK 1 | |
| 27-Sep | TUES | S FORK | 6:00 | RIVERTON 3 VS S FORK 2 | |
| 27-Sep | TUES | J DIEGO | 5:00 | SYRACUSE 2 J DIEGO 3 | |
| 28-Sep | WED | RIVERTON | 4:00 | RIVERTON 1 VS C-WOOD 2 | |
| 28-Sep | WED | RIVERTON | 6:00 | J DIEGO 3 VS RIVERTON 2 | |
| 28-Sep | WED | ALTA | 4:00 | J DIEGO 2 VS ALTA 3 | |
| 28-Sep | WED | ALTA | 6:00 | C-WOOD 1 VS ALTA 1 | |
| 28-Sep | WED | J DIEGO | 5:00 | S FORK 1 VS J DIEGO 1 | |
| 28-Sep | WED | SYRACUSE | 5:00 | RIVERTON 1 VS SYRACUSE 1 | |
| 4-Oct | TUES | ALTA | 4:00 | RIVERTON 3 VS ALTA 2 | |
| 4-Oct | TUES | ALTA | 6:00 | S FORK 2 VS ALTA 2 | |
| 4-Oct | TUES | J DIEGO | 5:00 | BINGHAM 2 VS J DIEGO 2 | |
| 4-Oct | TUES | SYRACUSE | 5:00 | RIVERTON 2 VS SYRACUSE 2 | |
| 4-Oct | TUES | C-WOOD | 4:00 | BINGHAM 1 VS C-WOOD 1 | |
| 4-Oct | TUES | C-WOOD | 6:00 | SYRACUSE 1 VS C-WOOD 2 | |
| 4-Oct | TUES | BINGHAM | 5:00 | BINGHAM 1 B VS J DIEGO 1 | |
| 6-Oct | THURS | POOL 1 # 1 VS POOL 2 # 3 | |||
| 6-Oct | THURS | POOL 2 # 1 VS POOL 3 # 3 | |||
| 6-Oct | THURS | POOL 3 # 1 VS POOL 1 # 3 | |||
| 6-Oct | THURS | POOL 1 # 2 VS POOL 2 # 2 | |||
| 6-Oct | THURS | POOL 3 # 2 VS POOL 6 # 2 | |||
| 6-Oct | THURS | POOL 4 # 1 VS POOL 5 # 3 | |||
| 6-Oct | THURS | POOL 5 # 1 VS POOL 6 # 3 | |||
| 6-Oct | THURS | POOL 6 # 1 VS POOL 4 # 3 | |||
| 6-Oct | THURS | POOL 4 # 2 VS POOL 5 # 2 | |||
| ELIMINATION GAMES | |||||
| TOP TEAM IN EACH POOL AND BEST 2ND TEAM | |||||
| 1) WIN /LOSS RECORD | |||||
| 2) HEAD TO HEAD | |||||
| 3) LEAST RUNS ALLOWED | |||||
| 4) COIN FLIP | |||||
| DIVISION 1 OCT 8 | |||||
| A) POOL 1 #1 VS POOL 2 # 1 | |||||
| B) POOL 3 #1 VS BEST #2 | |||||
| C) WINNERS OF A AND B | |||||
| DIVISION 2 OCT 8 | |||||
| A) POOL 4 #1 VS POOL 5 #1 | |||||
| B) POOL 6 #1 VS BEST #2 | |||||
| C) WINNERS OF A AND B | |||||
